%@ Page Language="VB" ContentType="text/html" ResponseEncoding="iso-8859-1" %>
SHOCK COLLAR COMPARISON CHART: Dog Training
Systems |
||||||||
Brand |
Product |
Special Features |
Recommended Pet Size |
Correction Method |
Waterproof Collar |
Rechargeable |
Stimulation Levels |
Warranty |
| Dogtra | 1900NCP Field Star Series Trainer/Pager | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 1902NCP Field Star Series Trainer/Pager | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 280NCP Platinum Series Trainer/Pager | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 282NCP Platinum Series Trainer/Pager | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 2300NCP Pro Series Advance Trainer/Pager | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 2302NCP Pro Series Advance Trainer/Pager | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 3500NCP Super X Trainer/Pager | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 3502NCP 3502 Super X Series Trainer | All dogs over 35 lbs and at least 6 months of age | Static | n/a | n/a | 3 | Two Year Limited | |
| Dogtra | 2500TB 2500 Series Trainer/Beeper | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 2502TB 2502 Series Trainer/Beeper | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | 1800NC 1800 Series Trainer | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 16 | Limited Lifetime | |
| Dogtra | 1802NC 1800 Series Two Dog Trainer | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 16 | Limited Lifetime | |
| Dogtra | 1803NC 1800 Series Three Dog Trainer (replaced by Dogtra Edge) | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 16 | Limited Lifetime | |
| Dogtra | 1804NC 1800 Series Four Dog Trainer | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 16 | Limited Lifetime | |
| Dogtra | 300M Element Remote Trainer | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 100 | n/a | |
| Dogtra | 302M Element Remote Trainer | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 100 | n/a | |
| Dogtra | 7000M Surestim Remote Trainer | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 127 | n/a | |
| Dogtra | 7002M Surestim Remote Trainer | All dogs over 14 lbs and at least 6 months of age | Static | Yes | Yes | 127 | n/a | |
| Dogtra | 7100H Surestim Remote Trainer | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | n/a | |
| Dogtra | 7102H Surestim Remote Trainer | All dogs over 35 lbs and at least 6 months of age | Static | Yes | Yes | 127 | n/a | |
| Dogtra | Dogtra IQ Remote Trainer | All dogs as least 10 lbs and 6 months of age | Static | Yes | Yes | 100 | Limited Lifetime | |
| Dogtra | Dogtra Edge Remote Trainer | All dogs as least 10 lbs and 6 months of age | Static | Yes | Yes | 127 | Two Year | |
| Dogtra | Dogtra SureStim M Plus Remote Trainer | Dogs at least 15 lbs | Static | Yes | Yes | 127 | Limited Lifetime | |
| Dogtra | Dogtra SureStim H Plus Remote Trainer | Dogs at least 20 lbs | Static | Yes | Yes | 127 | Limited Lifetime | |
| Tri-Tronics | SportBasic SportBasic G3 | All Size Dogs | Static | Yes | Yes | 20 | Two Year | |
| Tri-Tronics | SportCombo SportCombo G3 | All Size Dogs | Static | Yes | Yes | 40 | Two Year | |
| Tri-Tronics | SportUpland Sport Upland G3 | All Size Dogs | Static | Yes | Yes | 20 | Two Year | |
| Tri-Tronics | C70G3 Classic 70 G3 | All Size Dogs | Static | Yes | Yes | 6 | Two Year | |
| Tri-Tronics | C70G3EXP Classic 70 G3 EXP | All Size Dogs | Static | Yes | Yes | 6 | Two Year | |
| Tri-Tronics | Pro1 00G3EXP Pro 100 G3 EXP | All Size Dogs | Static | Yes | Yes | 24 | Two Year | |
| Tri-Tronics | Pro20 0G3EXP Pro 200 G3 EXP | All Size Dogs | Static | Yes | Yes | 24 | Two Year | |
| Tri-Tronics | Flyway Flyway G3 EXP | All Size Dogs | Static | Yes | Yes | 24 | Two Year | |
| Tri-Tronics | F90G 3EXP Field 90 G3 EXP Trainer | All Size Dogs | Static | Yes | Yes | 12 | Two Year | |
| Tri-Tronics | TrashG3EXP Trashbreaker G3 EXP Trainer | All Size Dogs | Static | Yes | Yes | 6 | Two Year | |
| Tri-Tronics | TrashTrace Trashbreaker G3 EXP with Tracer Light | All Size Dogs | Static | Yes | Yes | 6 | Two Year | |
| Tri-Tronics | UpG3EXP Upland Special G3 EXP Trainer | All Size Dogs | Static | Yes | Yes | 24 | Two Year | |
| Tri-Tronics | Pro50 0G3EXP Pro 500 G3 EXP Trainer | All Size Dogs | Static | Yes | Yes | 36 | Two Year | |
| Tri-Tronics | ViceBreak ViceBreaker H2 Equine | All Size Dogs | Static | Yes | Yes | 20 | Two Year | |
| Tri-Tronics | SportJunior Sport Junior G3 | All Size Dogs | Static | Yes | No | 7 | Two Year | |
| SportDog | SD-1825 SportHunter 1825 | All dogs over 8 lbs | Static | Yes | Yes | 16 | Lifetime Limited | |
| SportDog | SD-1825CAMO WetlandHunter 1825 in Realtree Camo | All dogs over 8 lbs | Static | Yes | Yes | 16 | Lifetime Limited | |
| SportDog | SD400 Standard Field Trainer | All dogs over 8 lbs | Static | Yes | Yes | 24 | Lifetime Limited | |
| SportDog | SD-400S Super Field Trainer | Large or Stubborn Dogs over 8 lbs | Static | Yes | Yes | 24 | Lifetime Limited | |
| SportDog | SD-105 100 Yard Trainer | All dogs over 8 lbs | Static | Yes | No | 8 | Lifetime Limited | |
| SportDog | SD-105S 100 Yard Trainer | Stubborn Dogs over 8 lbs | Static | Yes | No | 8 | Lifetime Limited | |
| SportDog | SD-1850 Upland Hunter 1850 | All dogs over 8 lbs | Static | Yes | No | 16 | Lifetime Limited | |
| SportDog | SD-400 Camo Wetland Hunter 400 | All dogs over 8 lbs | Static | Yes | Yes | 24 | Lifetime Limited | |
| SportDog | SD-2525 ProHunter 2 Mile Trainer | All dogs over 8 lbs | Static, Beep Tone, Vibration | Yes | Yes | 27 | Lifetime Limited | |
| SportDog | SD-800 SportHunter 800 | All dogs over 8 lbs | Static | Yes | Yes | 24 | Lifetime Limited | |
| SportDog | DSL-400 Deluxe Beeper Collar | All dogs over 8 lbs | Beep Tone | Yes | No | 3 | Lifetime Limited | |
| SportDog | SD-3225 HoundHunter | All dogs over 8 lbs | Beep Tone Vibration | Yes | No | 8 | Two-Year | |
| Innotek | SD-70 Training System | Cats and Small/Toy Breed Dogs at least 6 months old | Static | Yes | No | 4 | One Year | |
| Innotek | FS-15 Basic Trainer | All size dogs at least 6 months old | Static | Yes | No | 7 | n/a | |
| Innotek | BT-502A Basic Trainer | All size dogs at least 6 months old | Static | No | No | 4 | Limited Lifetime | |
| PetSafe | PDT00-10867 Little Dog Trainer | Dogs up to 55 lbs and at least 6 months old | Static | Yes | Yes | 8 | Lifetime Limited | |
| PetSafe | SKMC411 Large ScatMat Automatic Training Mat | All sizes of cats and dogs | Static | n/a | n/a | n/a | Two Year Limited | |
| PetSafe | SKMC421 ScatMat Automatic Training Mat | All sizes of cats and dogs | Static | n/a | n/a | n/a | Two Year Limited | |
| PetSafe | PDT00-10603 Yard and Park Trainer | All Size Dogs | Static | Yes | Yes | 8 | Lifetime Limited | |
| PetSafe | PDLDT-305 Deluxe Little Dog Trainer | All pets 8 - 40 lbs | Static | Yes | No | 10 | Limited Lifetime | |
| PetSafe | PDBDT-305 Deluxe Big Dog Trainer | Dogs over 40 lbs | Static | Yes | No | 10 | Limited Lifetime | |
| PetSafe | PUPT-100 Ultrasonic Trainer | Cats and Dogs of all sizes at least 6 months old | Ultrasonic | n/a | n/a | 2 | Lifetime Limited | |
| PetSafe | PDT00- 11875 Venture Series Little Dog | Dogs over 8 lbs and at least 6 months old | Static | Yes | Yes | 8 | Lifetime Limited | |
| PetSafe | PDT00-118 76 Venture Series Big Dog | Dogs at least 40 lbs and 6 months old | Static | Yes | Yes | 8 | Lifetime Limited | |
| DT Systems | H20 1800 H20 1800 Series | Dogs 15 lbs. and over | Static | Yes | Yes | 16 | n/a | |
| DT Systems | H20 1800 H20 1800 Plus Series | Dogs 15 lbs. and over | Static | Yes | Yes | 16 | Limited Lifetime | |
| DT Systems | SPT2420 Super Pro Elite Trainer | Dogs 15 lbs. and over | Static | Yes | Yes | 50 | Premium Lifetime | |
| DT Systems | SPT2422 Super Pro Elite Trainer | Dogs 15 lbs. and over | Static | Yes | Yes | 50 | Premium Lifetime | |
| DT Systems | SPT2430 Super Pro Elite with Beeper | Dogs 15 lbs. and over | Static | Yes | Yes | 50 | Premium Lifetime | |
| DT Systems | SPT2432 Super Pro Elite with Beeper | Dogs 15 lbs. and over | Static | Yes | Yes | 50 | Premium Lifetime | |
| DT Systems | iDT-PlusZ3000 Micro-iDT Plus Training Collar | Dogs 15 lbs. and over | Static | Yes | Yes | 16 | One-Year | |
| DT Systems | EZTplus5000 EZT Plus 5000 | Dogs 15 lbs. and over | Static | Yes | Yes | 16 | Limited Lifetime | |
| DT Systems | EZTplus5002 EZT Plus 5000 | Dogs 15 lbs. and over | Static | Yes | Yes | 16 | Limited Lifetime | |
| DT Systems | BTB-809 Baritone Beeper | Dogs 15 lbs. and over | Beep Tone | Yes | Yes | n/a | 6 Months | |
| DT Systems | BTB-800 Baritone Beeper | Dogs 15 lbs. and over | Beep Tone | Yes | Yes | n/a | 6 Months | |
| Contech | STAYAWAY001 Automatic Pet Deterrent | All size cats | Compressed Air | n/a | n/a | n/a | Two Year Limited | |
| PetPal | PA300 300 Series Trainer | All Size Dogs | Static | Yes | No | 16 | n/a | |
| PetPal | RT500 500 Series Trainer | All Size Dogs | Static | Yes | Yes | 16 | n/a | |
| PetPal | RT502 500 Series Trainer | All Size Dogs | Static | Yes | Yes | 16 | n/a | |
| High Tech Pet | HITEC-RM-1 Radio Mat | All Size Pets | Static | No | No | 3 | One Year | |
| High Tech Pet | HITEC-YB-1 Yard Barrier | All Size Dogs and Cats | Sound/Sonic | No | No | 1 | One Year | |
| High Tech Pet | HITEC-SB-1 Sound Barrier | All Size Dogs and Cats | Sound/Sonic | No | No | 1 | One Year | |
| Dogtek | PTC-200 Digital Advanced Trainer | Dogs at least 6 months old | Static | Yes | No | 9 | Limited Lifetime | |
| Dogtek | PTC-400 Digital Advanced Trainer | Dogs at least 6 months old | Static | Yes | No | 15 | Limited Lifetime | |
We hope this chart has been helpful to you. If you would like additional assistance in deciding which shock collar is best for your dog training needs please contact our Customer Service Department and a Representative will be happy to help you.
Note: All shock collar products carried at America’s Pet Store come with complete training instructions. For best results, and to avoid over-correcting your dog, be sure to read and follow the instructions included with your shock collar.